Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
0509T	1	21.970000	58.600000	80.570000	2019-01-01 00:00:00 
76391	1	55.480000	184.040000	239.520000	2019-01-01 00:00:00 
76978	1	80.590000	249.290000	329.880000	2019-01-01 00:00:00 
76979	1	42.430000	181.980000	224.410000	2019-01-01 00:00:00 
76981	1	29.760000	79.260000	109.020000	2019-01-01 00:00:00 
76982	1	29.760000	67.660000	97.420000	2019-01-01 00:00:00 
76983	1	25.250000	34.440000	59.690000	2019-01-01 00:00:00 
77046	1	72.300000	179.680000	251.980000	2019-01-01 00:00:00 
77047	1	80.010000	178.600000	258.610000	2019-01-01 00:00:00 
77048	1	104.530000	295.940000	400.470000	2019-01-01 00:00:00 
77049	1	114.370000	294.480000	408.850000	2019-01-01 00:00:00 
92273	1	37.630000	98.490000	136.120000	2019-01-01 00:00:00 
92274	1	33.360000	58.610000	91.970000	2019-01-01 00:00:00 
0509T	2	21.970000	58.600000	80.570000	2019-01-01 00:00:00 
76391	2	55.480000	184.040000	239.520000	2019-01-01 00:00:00 
76978	2	80.590000	249.290000	329.880000	2019-01-01 00:00:00 
76979	2	42.430000	181.980000	224.410000	2019-01-01 00:00:00 
76981	2	29.760000	79.260000	109.020000	2019-01-01 00:00:00 
76982	2	29.760000	67.660000	97.420000	2019-01-01 00:00:00 
76983	2	25.250000	34.440000	59.690000	2019-01-01 00:00:00 
77046	2	72.300000	179.680000	251.980000	2019-01-01 00:00:00 
77047	2	80.010000	178.600000	258.610000	2019-01-01 00:00:00 
77048	2	104.530000	295.940000	400.470000	2019-01-01 00:00:00 
77049	2	114.370000	294.480000	408.850000	2019-01-01 00:00:00 
92273	2	37.630000	98.490000	136.120000	2019-01-01 00:00:00 
92274	2	33.360000	58.610000	91.970000	2019-01-01 00:00:00 
0509T	3	18.670000	58.600000	77.270000	2019-01-01 00:00:00 
76391	3	47.160000	184.040000	231.200000	2019-01-01 00:00:00 
76978	3	68.500000	249.290000	317.790000	2019-01-01 00:00:00 
76979	3	36.070000	181.980000	218.050000	2019-01-01 00:00:00 
76981	3	25.300000	79.260000	104.560000	2019-01-01 00:00:00 
76982	3	25.300000	67.660000	92.960000	2019-01-01 00:00:00 
76983	3	21.460000	34.440000	55.900000	2019-01-01 00:00:00 
77046	3	61.460000	179.680000	241.140000	2019-01-01 00:00:00 
77047	3	68.010000	178.600000	246.610000	2019-01-01 00:00:00 
77048	3	88.850000	295.940000	384.790000	2019-01-01 00:00:00 
77049	3	97.210000	294.480000	391.690000	2019-01-01 00:00:00 
92273	3	31.990000	98.490000	130.480000	2019-01-01 00:00:00 
92274	3	28.360000	58.610000	86.970000	2019-01-01 00:00:00 
0509T	4	18.670000	58.600000	77.270000	2019-01-01 00:00:00 
76391	4	47.160000	184.040000	231.200000	2019-01-01 00:00:00 
76978	4	68.500000	249.290000	317.790000	2019-01-01 00:00:00 
76979	4	36.070000	181.980000	218.050000	2019-01-01 00:00:00 
76981	4	25.300000	79.260000	104.560000	2019-01-01 00:00:00 
76982	4	25.300000	67.660000	92.960000	2019-01-01 00:00:00 
76983	4	21.460000	34.440000	55.900000	2019-01-01 00:00:00 
77046	4	61.460000	179.680000	241.140000	2019-01-01 00:00:00 
77047	4	68.010000	178.600000	246.610000	2019-01-01 00:00:00 
77048	4	88.850000	295.940000	384.790000	2019-01-01 00:00:00 
77049	4	97.210000	294.480000	391.690000	2019-01-01 00:00:00 
92273	4	31.990000	98.490000	130.480000	2019-01-01 00:00:00 
92274	4	28.360000	58.610000	86.970000	2019-01-01 00:00:00 
