Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
0509T	1	21.840000	56.200000	78.040000	2019-01-01 00:00:00 
76391	1	55.840000	176.160000	232.000000	2019-01-01 00:00:00 
76978	1	81.360000	238.550000	319.910000	2019-01-01 00:00:00 
76979	1	42.790000	174.030000	216.820000	2019-01-01 00:00:00 
76981	1	30.070000	75.960000	106.030000	2019-01-01 00:00:00 
76982	1	30.070000	64.870000	94.940000	2019-01-01 00:00:00 
76983	1	25.460000	32.930000	58.390000	2019-01-01 00:00:00 
77046	1	72.830000	171.990000	244.820000	2019-01-01 00:00:00 
77047	1	80.610000	170.950000	251.560000	2019-01-01 00:00:00 
77048	1	105.370000	283.320000	388.690000	2019-01-01 00:00:00 
77049	1	115.270000	281.930000	397.200000	2019-01-01 00:00:00 
92273	1	37.310000	94.330000	131.640000	2019-01-01 00:00:00 
92274	1	33.090000	56.200000	89.290000	2019-01-01 00:00:00 
0509T	2	21.840000	56.200000	78.040000	2019-01-01 00:00:00 
76391	2	55.840000	176.160000	232.000000	2019-01-01 00:00:00 
76978	2	81.360000	238.550000	319.910000	2019-01-01 00:00:00 
76979	2	42.790000	174.030000	216.820000	2019-01-01 00:00:00 
76981	2	30.070000	75.960000	106.030000	2019-01-01 00:00:00 
76982	2	30.070000	64.870000	94.940000	2019-01-01 00:00:00 
76983	2	25.460000	32.930000	58.390000	2019-01-01 00:00:00 
77046	2	72.830000	171.990000	244.820000	2019-01-01 00:00:00 
77047	2	80.610000	170.950000	251.560000	2019-01-01 00:00:00 
77048	2	105.370000	283.320000	388.690000	2019-01-01 00:00:00 
77049	2	115.270000	281.930000	397.200000	2019-01-01 00:00:00 
92273	2	37.310000	94.330000	131.640000	2019-01-01 00:00:00 
92274	2	33.090000	56.200000	89.290000	2019-01-01 00:00:00 
0509T	3	18.560000	56.200000	74.760000	2019-01-01 00:00:00 
76391	3	47.460000	176.160000	223.620000	2019-01-01 00:00:00 
76978	3	69.160000	238.550000	307.710000	2019-01-01 00:00:00 
76979	3	36.370000	174.030000	210.400000	2019-01-01 00:00:00 
76981	3	25.560000	75.960000	101.520000	2019-01-01 00:00:00 
76982	3	25.560000	64.870000	90.430000	2019-01-01 00:00:00 
76983	3	21.640000	32.930000	54.570000	2019-01-01 00:00:00 
77046	3	61.910000	171.990000	233.900000	2019-01-01 00:00:00 
77047	3	68.520000	170.950000	239.470000	2019-01-01 00:00:00 
77048	3	89.560000	283.320000	372.880000	2019-01-01 00:00:00 
77049	3	97.980000	281.930000	379.910000	2019-01-01 00:00:00 
92273	3	31.710000	94.330000	126.040000	2019-01-01 00:00:00 
92274	3	28.130000	56.200000	84.330000	2019-01-01 00:00:00 
0509T	4	18.560000	56.200000	74.760000	2019-01-01 00:00:00 
76391	4	47.460000	176.160000	223.620000	2019-01-01 00:00:00 
76978	4	69.160000	238.550000	307.710000	2019-01-01 00:00:00 
76979	4	36.370000	174.030000	210.400000	2019-01-01 00:00:00 
76981	4	25.560000	75.960000	101.520000	2019-01-01 00:00:00 
76982	4	25.560000	64.870000	90.430000	2019-01-01 00:00:00 
76983	4	21.640000	32.930000	54.570000	2019-01-01 00:00:00 
77046	4	61.910000	171.990000	233.900000	2019-01-01 00:00:00 
77047	4	68.520000	170.950000	239.470000	2019-01-01 00:00:00 
77048	4	89.560000	283.320000	372.880000	2019-01-01 00:00:00 
77049	4	97.980000	281.930000	379.910000	2019-01-01 00:00:00 
92273	4	31.710000	94.330000	126.040000	2019-01-01 00:00:00 
92274	4	28.130000	56.200000	84.330000	2019-01-01 00:00:00 
