Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
0509T	1	21.860000	56.330000	78.190000	2019-01-01 00:00:00 
76391	1	55.560000	176.770000	232.330000	2019-01-01 00:00:00 
76978	1	80.800000	239.440000	320.240000	2019-01-01 00:00:00 
76979	1	42.530000	174.750000	217.280000	2019-01-01 00:00:00 
76981	1	29.830000	76.180000	106.010000	2019-01-01 00:00:00 
76982	1	29.830000	65.040000	94.870000	2019-01-01 00:00:00 
76983	1	25.300000	33.070000	58.370000	2019-01-01 00:00:00 
77046	1	72.430000	172.600000	245.030000	2019-01-01 00:00:00 
77047	1	80.160000	171.550000	251.710000	2019-01-01 00:00:00 
77048	1	104.760000	284.280000	389.040000	2019-01-01 00:00:00 
77049	1	114.610000	282.890000	397.500000	2019-01-01 00:00:00 
92273	1	37.430000	94.620000	132.050000	2019-01-01 00:00:00 
92274	1	33.180000	56.330000	89.510000	2019-01-01 00:00:00 
0509T	2	21.860000	56.330000	78.190000	2019-01-01 00:00:00 
76391	2	55.560000	176.770000	232.330000	2019-01-01 00:00:00 
76978	2	80.800000	239.440000	320.240000	2019-01-01 00:00:00 
76979	2	42.530000	174.750000	217.280000	2019-01-01 00:00:00 
76981	2	29.830000	76.180000	106.010000	2019-01-01 00:00:00 
76982	2	29.830000	65.040000	94.870000	2019-01-01 00:00:00 
76983	2	25.300000	33.070000	58.370000	2019-01-01 00:00:00 
77046	2	72.430000	172.600000	245.030000	2019-01-01 00:00:00 
77047	2	80.160000	171.550000	251.710000	2019-01-01 00:00:00 
77048	2	104.760000	284.280000	389.040000	2019-01-01 00:00:00 
77049	2	114.610000	282.890000	397.500000	2019-01-01 00:00:00 
92273	2	37.430000	94.620000	132.050000	2019-01-01 00:00:00 
92274	2	33.180000	56.330000	89.510000	2019-01-01 00:00:00 
0509T	3	18.580000	56.330000	74.910000	2019-01-01 00:00:00 
76391	3	47.230000	176.770000	224.000000	2019-01-01 00:00:00 
76978	3	68.680000	239.440000	308.120000	2019-01-01 00:00:00 
76979	3	36.150000	174.750000	210.900000	2019-01-01 00:00:00 
76981	3	25.360000	76.180000	101.540000	2019-01-01 00:00:00 
76982	3	25.360000	65.040000	90.400000	2019-01-01 00:00:00 
76983	3	21.510000	33.070000	54.580000	2019-01-01 00:00:00 
77046	3	61.570000	172.600000	234.170000	2019-01-01 00:00:00 
77047	3	68.140000	171.550000	239.690000	2019-01-01 00:00:00 
77048	3	89.050000	284.280000	373.330000	2019-01-01 00:00:00 
77049	3	97.420000	282.890000	380.310000	2019-01-01 00:00:00 
92273	3	31.820000	94.620000	126.440000	2019-01-01 00:00:00 
92274	3	28.200000	56.330000	84.530000	2019-01-01 00:00:00 
0509T	4	18.580000	56.330000	74.910000	2019-01-01 00:00:00 
76391	4	47.230000	176.770000	224.000000	2019-01-01 00:00:00 
76978	4	68.680000	239.440000	308.120000	2019-01-01 00:00:00 
76979	4	36.150000	174.750000	210.900000	2019-01-01 00:00:00 
76981	4	25.360000	76.180000	101.540000	2019-01-01 00:00:00 
76982	4	25.360000	65.040000	90.400000	2019-01-01 00:00:00 
76983	4	21.510000	33.070000	54.580000	2019-01-01 00:00:00 
77046	4	61.570000	172.600000	234.170000	2019-01-01 00:00:00 
77047	4	68.140000	171.550000	239.690000	2019-01-01 00:00:00 
77048	4	89.050000	284.280000	373.330000	2019-01-01 00:00:00 
77049	4	97.420000	282.890000	380.310000	2019-01-01 00:00:00 
92273	4	31.820000	94.620000	126.440000	2019-01-01 00:00:00 
92274	4	28.200000	56.330000	84.530000	2019-01-01 00:00:00 
