Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
0509T	1	22.340000	58.720000	81.060000	2019-01-01 00:00:00 
76391	1	56.880000	184.160000	241.040000	2019-01-01 00:00:00 
76978	1	82.790000	249.410000	332.200000	2019-01-01 00:00:00 
76979	1	43.560000	181.980000	225.540000	2019-01-01 00:00:00 
76981	1	30.600000	79.380000	109.980000	2019-01-01 00:00:00 
76982	1	30.600000	67.780000	98.380000	2019-01-01 00:00:00 
76983	1	25.920000	34.440000	60.360000	2019-01-01 00:00:00 
77046	1	74.160000	179.800000	253.960000	2019-01-01 00:00:00 
77047	1	82.080000	178.710000	260.790000	2019-01-01 00:00:00 
77048	1	107.280000	296.160000	403.440000	2019-01-01 00:00:00 
77049	1	117.360000	294.710000	412.070000	2019-01-01 00:00:00 
92273	1	38.200000	98.600000	136.800000	2019-01-01 00:00:00 
92274	1	33.870000	58.720000	92.590000	2019-01-01 00:00:00 
0509T	2	22.340000	58.720000	81.060000	2019-01-01 00:00:00 
76391	2	56.880000	184.160000	241.040000	2019-01-01 00:00:00 
76978	2	82.790000	249.410000	332.200000	2019-01-01 00:00:00 
76979	2	43.560000	181.980000	225.540000	2019-01-01 00:00:00 
76981	2	30.600000	79.380000	109.980000	2019-01-01 00:00:00 
76982	2	30.600000	67.780000	98.380000	2019-01-01 00:00:00 
76983	2	25.920000	34.440000	60.360000	2019-01-01 00:00:00 
77046	2	74.160000	179.800000	253.960000	2019-01-01 00:00:00 
77047	2	82.080000	178.710000	260.790000	2019-01-01 00:00:00 
77048	2	107.280000	296.160000	403.440000	2019-01-01 00:00:00 
77049	2	117.360000	294.710000	412.070000	2019-01-01 00:00:00 
92273	2	38.200000	98.600000	136.800000	2019-01-01 00:00:00 
92274	2	33.870000	58.720000	92.590000	2019-01-01 00:00:00 
0509T	3	18.990000	58.720000	77.710000	2019-01-01 00:00:00 
76391	3	48.350000	184.160000	232.510000	2019-01-01 00:00:00 
76978	3	70.370000	249.410000	319.780000	2019-01-01 00:00:00 
76979	3	37.030000	181.980000	219.010000	2019-01-01 00:00:00 
76981	3	26.010000	79.380000	105.390000	2019-01-01 00:00:00 
76982	3	26.010000	67.780000	93.790000	2019-01-01 00:00:00 
76983	3	22.030000	34.440000	56.470000	2019-01-01 00:00:00 
77046	3	63.040000	179.800000	242.840000	2019-01-01 00:00:00 
77047	3	69.770000	178.710000	248.480000	2019-01-01 00:00:00 
77048	3	91.190000	296.160000	387.350000	2019-01-01 00:00:00 
77049	3	99.760000	294.710000	394.470000	2019-01-01 00:00:00 
92273	3	32.470000	98.600000	131.070000	2019-01-01 00:00:00 
92274	3	28.790000	58.720000	87.510000	2019-01-01 00:00:00 
0509T	4	18.990000	58.720000	77.710000	2019-01-01 00:00:00 
76391	4	48.350000	184.160000	232.510000	2019-01-01 00:00:00 
76978	4	70.370000	249.410000	319.780000	2019-01-01 00:00:00 
76979	4	37.030000	181.980000	219.010000	2019-01-01 00:00:00 
76981	4	26.010000	79.380000	105.390000	2019-01-01 00:00:00 
76982	4	26.010000	67.780000	93.790000	2019-01-01 00:00:00 
76983	4	22.030000	34.440000	56.470000	2019-01-01 00:00:00 
77046	4	63.040000	179.800000	242.840000	2019-01-01 00:00:00 
77047	4	69.770000	178.710000	248.480000	2019-01-01 00:00:00 
77048	4	91.190000	296.160000	387.350000	2019-01-01 00:00:00 
77049	4	99.760000	294.710000	394.470000	2019-01-01 00:00:00 
92273	4	32.470000	98.600000	131.070000	2019-01-01 00:00:00 
92274	4	28.790000	58.720000	87.510000	2019-01-01 00:00:00 
