Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
0509T	1	21.160000	53.060000	74.220000	2019-01-01 00:00:00 
76391	1	53.670000	166.660000	220.330000	2019-01-01 00:00:00 
76978	1	78.010000	225.750000	303.760000	2019-01-01 00:00:00 
76979	1	41.070000	164.810000	205.880000	2019-01-01 00:00:00 
76981	1	28.770000	71.770000	100.540000	2019-01-01 00:00:00 
76982	1	28.770000	61.270000	90.040000	2019-01-01 00:00:00 
76983	1	24.420000	31.190000	55.610000	2019-01-01 00:00:00 
77046	1	69.990000	162.720000	232.710000	2019-01-01 00:00:00 
77047	1	77.440000	161.730000	239.170000	2019-01-01 00:00:00 
77048	1	101.200000	267.980000	369.180000	2019-01-01 00:00:00 
77049	1	110.730000	266.670000	377.400000	2019-01-01 00:00:00 
92273	1	36.290000	89.170000	125.460000	2019-01-01 00:00:00 
92274	1	32.160000	53.060000	85.220000	2019-01-01 00:00:00 
0509T	2	21.160000	53.060000	74.220000	2019-01-01 00:00:00 
76391	2	53.670000	166.660000	220.330000	2019-01-01 00:00:00 
76978	2	78.010000	225.750000	303.760000	2019-01-01 00:00:00 
76979	2	41.070000	164.810000	205.880000	2019-01-01 00:00:00 
76981	2	28.770000	71.770000	100.540000	2019-01-01 00:00:00 
76982	2	28.770000	61.270000	90.040000	2019-01-01 00:00:00 
76983	2	24.420000	31.190000	55.610000	2019-01-01 00:00:00 
77046	2	69.990000	162.720000	232.710000	2019-01-01 00:00:00 
77047	2	77.440000	161.730000	239.170000	2019-01-01 00:00:00 
77048	2	101.200000	267.980000	369.180000	2019-01-01 00:00:00 
77049	2	110.730000	266.670000	377.400000	2019-01-01 00:00:00 
92273	2	36.290000	89.170000	125.460000	2019-01-01 00:00:00 
92274	2	32.160000	53.060000	85.220000	2019-01-01 00:00:00 
0509T	3	17.990000	53.060000	71.050000	2019-01-01 00:00:00 
76391	3	45.620000	166.660000	212.280000	2019-01-01 00:00:00 
76978	3	66.310000	225.750000	292.060000	2019-01-01 00:00:00 
76979	3	34.910000	164.810000	199.720000	2019-01-01 00:00:00 
76981	3	24.450000	71.770000	96.220000	2019-01-01 00:00:00 
76982	3	24.450000	61.270000	85.720000	2019-01-01 00:00:00 
76983	3	20.760000	31.190000	51.950000	2019-01-01 00:00:00 
77046	3	59.490000	162.720000	222.210000	2019-01-01 00:00:00 
77047	3	65.820000	161.730000	227.550000	2019-01-01 00:00:00 
77048	3	86.020000	267.980000	354.000000	2019-01-01 00:00:00 
77049	3	94.120000	266.670000	360.790000	2019-01-01 00:00:00 
92273	3	30.850000	89.170000	120.020000	2019-01-01 00:00:00 
92274	3	27.340000	53.060000	80.400000	2019-01-01 00:00:00 
0509T	4	17.990000	53.060000	71.050000	2019-01-01 00:00:00 
76391	4	45.620000	166.660000	212.280000	2019-01-01 00:00:00 
76978	4	66.310000	225.750000	292.060000	2019-01-01 00:00:00 
76979	4	34.910000	164.810000	199.720000	2019-01-01 00:00:00 
76981	4	24.450000	71.770000	96.220000	2019-01-01 00:00:00 
76982	4	24.450000	61.270000	85.720000	2019-01-01 00:00:00 
76983	4	20.760000	31.190000	51.950000	2019-01-01 00:00:00 
77046	4	59.490000	162.720000	222.210000	2019-01-01 00:00:00 
77047	4	65.820000	161.730000	227.550000	2019-01-01 00:00:00 
77048	4	86.020000	267.980000	354.000000	2019-01-01 00:00:00 
77049	4	94.120000	266.670000	360.790000	2019-01-01 00:00:00 
92273	4	30.850000	89.170000	120.020000	2019-01-01 00:00:00 
92274	4	27.340000	53.060000	80.400000	2019-01-01 00:00:00 
