Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
0509T	1	22.680000	58.990000	81.670000	2019-01-01 00:00:00 
76391	1	57.710000	185.050000	242.760000	2019-01-01 00:00:00 
76978	1	83.990000	250.620000	334.610000	2019-01-01 00:00:00 
76979	1	44.190000	182.890000	227.080000	2019-01-01 00:00:00 
76981	1	31.030000	79.760000	110.790000	2019-01-01 00:00:00 
76982	1	31.030000	68.100000	99.130000	2019-01-01 00:00:00 
76983	1	26.290000	34.610000	60.900000	2019-01-01 00:00:00 
77046	1	75.250000	180.670000	255.920000	2019-01-01 00:00:00 
77047	1	83.280000	179.580000	262.860000	2019-01-01 00:00:00 
77048	1	108.840000	297.590000	406.430000	2019-01-01 00:00:00 
77049	1	119.070000	296.140000	415.210000	2019-01-01 00:00:00 
92273	1	38.790000	99.070000	137.860000	2019-01-01 00:00:00 
92274	1	34.390000	59.000000	93.390000	2019-01-01 00:00:00 
0509T	2	22.680000	58.990000	81.670000	2019-01-01 00:00:00 
76391	2	57.710000	185.050000	242.760000	2019-01-01 00:00:00 
76978	2	83.990000	250.620000	334.610000	2019-01-01 00:00:00 
76979	2	44.190000	182.890000	227.080000	2019-01-01 00:00:00 
76981	2	31.030000	79.760000	110.790000	2019-01-01 00:00:00 
76982	2	31.030000	68.100000	99.130000	2019-01-01 00:00:00 
76983	2	26.290000	34.610000	60.900000	2019-01-01 00:00:00 
77046	2	75.250000	180.670000	255.920000	2019-01-01 00:00:00 
77047	2	83.280000	179.580000	262.860000	2019-01-01 00:00:00 
77048	2	108.840000	297.590000	406.430000	2019-01-01 00:00:00 
77049	2	119.070000	296.140000	415.210000	2019-01-01 00:00:00 
92273	2	38.790000	99.070000	137.860000	2019-01-01 00:00:00 
92274	2	34.390000	59.000000	93.390000	2019-01-01 00:00:00 
0509T	3	19.280000	58.990000	78.270000	2019-01-01 00:00:00 
76391	3	49.050000	185.050000	234.100000	2019-01-01 00:00:00 
76978	3	71.390000	250.620000	322.010000	2019-01-01 00:00:00 
76979	3	37.560000	182.890000	220.450000	2019-01-01 00:00:00 
76981	3	26.380000	79.760000	106.140000	2019-01-01 00:00:00 
76982	3	26.380000	68.100000	94.480000	2019-01-01 00:00:00 
76983	3	22.350000	34.610000	56.960000	2019-01-01 00:00:00 
77046	3	63.960000	180.670000	244.630000	2019-01-01 00:00:00 
77047	3	70.790000	179.580000	250.370000	2019-01-01 00:00:00 
77048	3	92.510000	297.590000	390.100000	2019-01-01 00:00:00 
77049	3	101.210000	296.140000	397.350000	2019-01-01 00:00:00 
92273	3	32.970000	99.070000	132.040000	2019-01-01 00:00:00 
92274	3	29.230000	59.000000	88.230000	2019-01-01 00:00:00 
0509T	4	19.280000	58.990000	78.270000	2019-01-01 00:00:00 
76391	4	49.050000	185.050000	234.100000	2019-01-01 00:00:00 
76978	4	71.390000	250.620000	322.010000	2019-01-01 00:00:00 
76979	4	37.560000	182.890000	220.450000	2019-01-01 00:00:00 
76981	4	26.380000	79.760000	106.140000	2019-01-01 00:00:00 
76982	4	26.380000	68.100000	94.480000	2019-01-01 00:00:00 
76983	4	22.350000	34.610000	56.960000	2019-01-01 00:00:00 
77046	4	63.960000	180.670000	244.630000	2019-01-01 00:00:00 
77047	4	70.790000	179.580000	250.370000	2019-01-01 00:00:00 
77048	4	92.510000	297.590000	390.100000	2019-01-01 00:00:00 
77049	4	101.210000	296.140000	397.350000	2019-01-01 00:00:00 
92273	4	32.970000	99.070000	132.040000	2019-01-01 00:00:00 
92274	4	29.230000	59.000000	88.230000	2019-01-01 00:00:00 
