Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
0509T	1	21.630000	54.660000	76.290000	2019-01-01 00:00:00 
76391	1	55.110000	171.480000	226.590000	2019-01-01 00:00:00 
76978	1	80.190000	232.270000	312.460000	2019-01-01 00:00:00 
76979	1	42.190000	169.520000	211.710000	2019-01-01 00:00:00 
76981	1	29.600000	73.900000	103.500000	2019-01-01 00:00:00 
76982	1	29.600000	63.100000	92.700000	2019-01-01 00:00:00 
76983	1	25.100000	32.070000	57.170000	2019-01-01 00:00:00 
77046	1	71.870000	167.430000	239.300000	2019-01-01 00:00:00 
77047	1	79.530000	166.420000	245.950000	2019-01-01 00:00:00 
77048	1	103.950000	275.770000	379.720000	2019-01-01 00:00:00 
77049	1	113.720000	274.430000	388.150000	2019-01-01 00:00:00 
92273	1	37.030000	91.800000	128.830000	2019-01-01 00:00:00 
92274	1	32.830000	54.650000	87.480000	2019-01-01 00:00:00 
0509T	2	21.630000	54.660000	76.290000	2019-01-01 00:00:00 
76391	2	55.110000	171.480000	226.590000	2019-01-01 00:00:00 
76978	2	80.190000	232.270000	312.460000	2019-01-01 00:00:00 
76979	2	42.190000	169.520000	211.710000	2019-01-01 00:00:00 
76981	2	29.600000	73.900000	103.500000	2019-01-01 00:00:00 
76982	2	29.600000	63.100000	92.700000	2019-01-01 00:00:00 
76983	2	25.100000	32.070000	57.170000	2019-01-01 00:00:00 
77046	2	71.870000	167.430000	239.300000	2019-01-01 00:00:00 
77047	2	79.530000	166.420000	245.950000	2019-01-01 00:00:00 
77048	2	103.950000	275.770000	379.720000	2019-01-01 00:00:00 
77049	2	113.720000	274.430000	388.150000	2019-01-01 00:00:00 
92273	2	37.030000	91.800000	128.830000	2019-01-01 00:00:00 
92274	2	32.830000	54.650000	87.480000	2019-01-01 00:00:00 
0509T	3	18.390000	54.660000	73.050000	2019-01-01 00:00:00 
76391	3	46.840000	171.480000	218.320000	2019-01-01 00:00:00 
76978	3	68.160000	232.270000	300.430000	2019-01-01 00:00:00 
76979	3	35.860000	169.520000	205.380000	2019-01-01 00:00:00 
76981	3	25.160000	73.900000	99.060000	2019-01-01 00:00:00 
76982	3	25.160000	63.100000	88.260000	2019-01-01 00:00:00 
76983	3	21.340000	32.070000	53.410000	2019-01-01 00:00:00 
77046	3	61.090000	167.430000	228.520000	2019-01-01 00:00:00 
77047	3	67.600000	166.420000	234.020000	2019-01-01 00:00:00 
77048	3	88.360000	275.770000	364.130000	2019-01-01 00:00:00 
77049	3	96.660000	274.430000	371.090000	2019-01-01 00:00:00 
92273	3	31.480000	91.800000	123.280000	2019-01-01 00:00:00 
92274	3	27.910000	54.650000	82.560000	2019-01-01 00:00:00 
0509T	4	18.390000	54.660000	73.050000	2019-01-01 00:00:00 
76391	4	46.840000	171.480000	218.320000	2019-01-01 00:00:00 
76978	4	68.160000	232.270000	300.430000	2019-01-01 00:00:00 
76979	4	35.860000	169.520000	205.380000	2019-01-01 00:00:00 
76981	4	25.160000	73.900000	99.060000	2019-01-01 00:00:00 
76982	4	25.160000	63.100000	88.260000	2019-01-01 00:00:00 
76983	4	21.340000	32.070000	53.410000	2019-01-01 00:00:00 
77046	4	61.090000	167.430000	228.520000	2019-01-01 00:00:00 
77047	4	67.600000	166.420000	234.020000	2019-01-01 00:00:00 
77048	4	88.360000	275.770000	364.130000	2019-01-01 00:00:00 
77049	4	96.660000	274.430000	371.090000	2019-01-01 00:00:00 
92273	4	31.480000	91.800000	123.280000	2019-01-01 00:00:00 
92274	4	27.910000	54.650000	82.560000	2019-01-01 00:00:00 
