Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
0509T	1	21.540000	54.150000	75.690000	2019-01-01 00:00:00 
76391	1	55.340000	169.610000	224.950000	2019-01-01 00:00:00 
76978	1	80.700000	229.680000	310.380000	2019-01-01 00:00:00 
76979	1	42.430000	167.530000	209.960000	2019-01-01 00:00:00 
76981	1	29.830000	73.170000	103.000000	2019-01-01 00:00:00 
76982	1	29.830000	62.490000	92.320000	2019-01-01 00:00:00 
76983	1	25.240000	31.700000	56.940000	2019-01-01 00:00:00 
77046	1	72.200000	165.610000	237.810000	2019-01-01 00:00:00 
77047	1	79.910000	164.610000	244.520000	2019-01-01 00:00:00 
77048	1	104.480000	272.820000	377.300000	2019-01-01 00:00:00 
77049	1	114.290000	271.490000	385.780000	2019-01-01 00:00:00 
92273	1	36.780000	90.850000	127.630000	2019-01-01 00:00:00 
92274	1	32.620000	54.150000	86.770000	2019-01-01 00:00:00 
0509T	2	21.540000	54.150000	75.690000	2019-01-01 00:00:00 
76391	2	55.340000	169.610000	224.950000	2019-01-01 00:00:00 
76978	2	80.700000	229.680000	310.380000	2019-01-01 00:00:00 
76979	2	42.430000	167.530000	209.960000	2019-01-01 00:00:00 
76981	2	29.830000	73.170000	103.000000	2019-01-01 00:00:00 
76982	2	29.830000	62.490000	92.320000	2019-01-01 00:00:00 
76983	2	25.240000	31.700000	56.940000	2019-01-01 00:00:00 
77046	2	72.200000	165.610000	237.810000	2019-01-01 00:00:00 
77047	2	79.910000	164.610000	244.520000	2019-01-01 00:00:00 
77048	2	104.480000	272.820000	377.300000	2019-01-01 00:00:00 
77049	2	114.290000	271.490000	385.780000	2019-01-01 00:00:00 
92273	2	36.780000	90.850000	127.630000	2019-01-01 00:00:00 
92274	2	32.620000	54.150000	86.770000	2019-01-01 00:00:00 
0509T	3	18.310000	54.150000	72.460000	2019-01-01 00:00:00 
76391	3	47.040000	169.610000	216.650000	2019-01-01 00:00:00 
76978	3	68.600000	229.680000	298.280000	2019-01-01 00:00:00 
76979	3	36.070000	167.530000	203.600000	2019-01-01 00:00:00 
76981	3	25.360000	73.170000	98.530000	2019-01-01 00:00:00 
76982	3	25.360000	62.490000	87.850000	2019-01-01 00:00:00 
76983	3	21.450000	31.700000	53.150000	2019-01-01 00:00:00 
77046	3	61.370000	165.610000	226.980000	2019-01-01 00:00:00 
77047	3	67.920000	164.610000	232.530000	2019-01-01 00:00:00 
77048	3	88.810000	272.820000	361.630000	2019-01-01 00:00:00 
77049	3	97.150000	271.490000	368.640000	2019-01-01 00:00:00 
92273	3	31.260000	90.850000	122.110000	2019-01-01 00:00:00 
92274	3	27.730000	54.150000	81.880000	2019-01-01 00:00:00 
0509T	4	18.310000	54.150000	72.460000	2019-01-01 00:00:00 
76391	4	47.040000	169.610000	216.650000	2019-01-01 00:00:00 
76978	4	68.600000	229.680000	298.280000	2019-01-01 00:00:00 
76979	4	36.070000	167.530000	203.600000	2019-01-01 00:00:00 
76981	4	25.360000	73.170000	98.530000	2019-01-01 00:00:00 
76982	4	25.360000	62.490000	87.850000	2019-01-01 00:00:00 
76983	4	21.450000	31.700000	53.150000	2019-01-01 00:00:00 
77046	4	61.370000	165.610000	226.980000	2019-01-01 00:00:00 
77047	4	67.920000	164.610000	232.530000	2019-01-01 00:00:00 
77048	4	88.810000	272.820000	361.630000	2019-01-01 00:00:00 
77049	4	97.150000	271.490000	368.640000	2019-01-01 00:00:00 
92273	4	31.260000	90.850000	122.110000	2019-01-01 00:00:00 
92274	4	27.730000	54.150000	81.880000	2019-01-01 00:00:00 
