Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
0509T	1	21.980000	59.050000	81.030000	2019-01-01 00:00:00 
76391	1	55.400000	185.470000	240.870000	2019-01-01 00:00:00 
76978	1	80.430000	251.240000	331.670000	2019-01-01 00:00:00 
76979	1	42.360000	183.420000	225.780000	2019-01-01 00:00:00 
76981	1	29.690000	79.870000	109.560000	2019-01-01 00:00:00 
76982	1	29.690000	68.180000	97.870000	2019-01-01 00:00:00 
76983	1	25.210000	34.710000	59.920000	2019-01-01 00:00:00 
77046	1	72.180000	181.090000	253.270000	2019-01-01 00:00:00 
77047	1	79.880000	179.980000	259.860000	2019-01-01 00:00:00 
77048	1	104.350000	298.230000	402.580000	2019-01-01 00:00:00 
77049	1	114.170000	296.770000	410.940000	2019-01-01 00:00:00 
92273	1	37.690000	99.230000	136.920000	2019-01-01 00:00:00 
92274	1	33.410000	59.040000	92.450000	2019-01-01 00:00:00 
0509T	2	21.980000	59.050000	81.030000	2019-01-01 00:00:00 
76391	2	55.400000	185.470000	240.870000	2019-01-01 00:00:00 
76978	2	80.430000	251.240000	331.670000	2019-01-01 00:00:00 
76979	2	42.360000	183.420000	225.780000	2019-01-01 00:00:00 
76981	2	29.690000	79.870000	109.560000	2019-01-01 00:00:00 
76982	2	29.690000	68.180000	97.870000	2019-01-01 00:00:00 
76983	2	25.210000	34.710000	59.920000	2019-01-01 00:00:00 
77046	2	72.180000	181.090000	253.270000	2019-01-01 00:00:00 
77047	2	79.880000	179.980000	259.860000	2019-01-01 00:00:00 
77048	2	104.350000	298.230000	402.580000	2019-01-01 00:00:00 
77049	2	114.170000	296.770000	410.940000	2019-01-01 00:00:00 
92273	2	37.690000	99.230000	136.920000	2019-01-01 00:00:00 
92274	2	33.410000	59.040000	92.450000	2019-01-01 00:00:00 
0509T	3	18.680000	59.050000	77.730000	2019-01-01 00:00:00 
76391	3	47.090000	185.470000	232.560000	2019-01-01 00:00:00 
76978	3	68.370000	251.240000	319.610000	2019-01-01 00:00:00 
76979	3	36.010000	183.420000	219.430000	2019-01-01 00:00:00 
76981	3	25.240000	79.870000	105.110000	2019-01-01 00:00:00 
76982	3	25.240000	68.180000	93.420000	2019-01-01 00:00:00 
76983	3	21.430000	34.710000	56.140000	2019-01-01 00:00:00 
77046	3	61.350000	181.090000	242.440000	2019-01-01 00:00:00 
77047	3	67.900000	179.980000	247.880000	2019-01-01 00:00:00 
77048	3	88.700000	298.230000	386.930000	2019-01-01 00:00:00 
77049	3	97.040000	296.770000	393.810000	2019-01-01 00:00:00 
92273	3	32.040000	99.230000	131.270000	2019-01-01 00:00:00 
92274	3	28.400000	59.040000	87.440000	2019-01-01 00:00:00 
0509T	4	18.680000	59.050000	77.730000	2019-01-01 00:00:00 
76391	4	47.090000	185.470000	232.560000	2019-01-01 00:00:00 
76978	4	68.370000	251.240000	319.610000	2019-01-01 00:00:00 
76979	4	36.010000	183.420000	219.430000	2019-01-01 00:00:00 
76981	4	25.240000	79.870000	105.110000	2019-01-01 00:00:00 
76982	4	25.240000	68.180000	93.420000	2019-01-01 00:00:00 
76983	4	21.430000	34.710000	56.140000	2019-01-01 00:00:00 
77046	4	61.350000	181.090000	242.440000	2019-01-01 00:00:00 
77047	4	67.900000	179.980000	247.880000	2019-01-01 00:00:00 
77048	4	88.700000	298.230000	386.930000	2019-01-01 00:00:00 
77049	4	97.040000	296.770000	393.810000	2019-01-01 00:00:00 
92273	4	32.040000	99.230000	131.270000	2019-01-01 00:00:00 
92274	4	28.400000	59.040000	87.440000	2019-01-01 00:00:00 
