Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
0509T	1	22.070000	57.470000	79.540000	2019-01-01 00:00:00 
76391	1	56.150000	180.290000	236.440000	2019-01-01 00:00:00 
76978	1	81.710000	244.180000	325.890000	2019-01-01 00:00:00 
76979	1	42.990000	178.190000	221.180000	2019-01-01 00:00:00 
76981	1	30.190000	77.700000	107.890000	2019-01-01 00:00:00 
76982	1	30.190000	66.350000	96.540000	2019-01-01 00:00:00 
76983	1	25.580000	33.720000	59.300000	2019-01-01 00:00:00 
77046	1	73.210000	176.030000	249.240000	2019-01-01 00:00:00 
77047	1	81.020000	174.970000	255.990000	2019-01-01 00:00:00 
77048	1	105.890000	289.950000	395.840000	2019-01-01 00:00:00 
77049	1	115.850000	288.520000	404.370000	2019-01-01 00:00:00 
92273	1	37.750000	96.520000	134.270000	2019-01-01 00:00:00 
92274	1	33.470000	57.470000	90.940000	2019-01-01 00:00:00 
0509T	2	22.070000	57.470000	79.540000	2019-01-01 00:00:00 
76391	2	56.150000	180.290000	236.440000	2019-01-01 00:00:00 
76978	2	81.710000	244.180000	325.890000	2019-01-01 00:00:00 
76979	2	42.990000	178.190000	221.180000	2019-01-01 00:00:00 
76981	2	30.190000	77.700000	107.890000	2019-01-01 00:00:00 
76982	2	30.190000	66.350000	96.540000	2019-01-01 00:00:00 
76983	2	25.580000	33.720000	59.300000	2019-01-01 00:00:00 
77046	2	73.210000	176.030000	249.240000	2019-01-01 00:00:00 
77047	2	81.020000	174.970000	255.990000	2019-01-01 00:00:00 
77048	2	105.890000	289.950000	395.840000	2019-01-01 00:00:00 
77049	2	115.850000	288.520000	404.370000	2019-01-01 00:00:00 
92273	2	37.750000	96.520000	134.270000	2019-01-01 00:00:00 
92274	2	33.470000	57.470000	90.940000	2019-01-01 00:00:00 
0509T	3	18.760000	57.470000	76.230000	2019-01-01 00:00:00 
76391	3	47.730000	180.290000	228.020000	2019-01-01 00:00:00 
76978	3	69.450000	244.180000	313.630000	2019-01-01 00:00:00 
76979	3	36.540000	178.190000	214.730000	2019-01-01 00:00:00 
76981	3	25.660000	77.700000	103.360000	2019-01-01 00:00:00 
76982	3	25.660000	66.350000	92.010000	2019-01-01 00:00:00 
76983	3	21.740000	33.720000	55.460000	2019-01-01 00:00:00 
77046	3	62.230000	176.030000	238.260000	2019-01-01 00:00:00 
77047	3	68.870000	174.970000	243.840000	2019-01-01 00:00:00 
77048	3	90.010000	289.950000	379.960000	2019-01-01 00:00:00 
77049	3	98.470000	288.520000	386.990000	2019-01-01 00:00:00 
92273	3	32.090000	96.520000	128.610000	2019-01-01 00:00:00 
92274	3	28.450000	57.470000	85.920000	2019-01-01 00:00:00 
0509T	4	18.760000	57.470000	76.230000	2019-01-01 00:00:00 
76391	4	47.730000	180.290000	228.020000	2019-01-01 00:00:00 
76978	4	69.450000	244.180000	313.630000	2019-01-01 00:00:00 
76979	4	36.540000	178.190000	214.730000	2019-01-01 00:00:00 
76981	4	25.660000	77.700000	103.360000	2019-01-01 00:00:00 
76982	4	25.660000	66.350000	92.010000	2019-01-01 00:00:00 
76983	4	21.740000	33.720000	55.460000	2019-01-01 00:00:00 
77046	4	62.230000	176.030000	238.260000	2019-01-01 00:00:00 
77047	4	68.870000	174.970000	243.840000	2019-01-01 00:00:00 
77048	4	90.010000	289.950000	379.960000	2019-01-01 00:00:00 
77049	4	98.470000	288.520000	386.990000	2019-01-01 00:00:00 
92273	4	32.090000	96.520000	128.610000	2019-01-01 00:00:00 
92274	4	28.450000	57.470000	85.920000	2019-01-01 00:00:00 
