Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
0509T	1	23.530000	65.820000	89.350000	2019-01-01 00:00:00 
76391	1	58.960000	206.810000	265.770000	2019-01-01 00:00:00 
76978	1	85.490000	280.170000	365.660000	2019-01-01 00:00:00 
76979	1	45.040000	204.570000	249.610000	2019-01-01 00:00:00 
76981	1	31.570000	89.040000	120.610000	2019-01-01 00:00:00 
76982	1	31.570000	76.000000	107.570000	2019-01-01 00:00:00 
76983	1	26.820000	38.710000	65.530000	2019-01-01 00:00:00 
77046	1	76.770000	201.930000	278.700000	2019-01-01 00:00:00 
77047	1	84.960000	200.700000	285.660000	2019-01-01 00:00:00 
77048	1	110.960000	332.530000	443.490000	2019-01-01 00:00:00 
77049	1	121.410000	330.900000	452.310000	2019-01-01 00:00:00 
92273	1	40.360000	110.640000	151.000000	2019-01-01 00:00:00 
92274	1	35.770000	65.820000	101.590000	2019-01-01 00:00:00 
0509T	2	23.530000	65.820000	89.350000	2019-01-01 00:00:00 
76391	2	58.960000	206.810000	265.770000	2019-01-01 00:00:00 
76978	2	85.490000	280.170000	365.660000	2019-01-01 00:00:00 
76979	2	45.040000	204.570000	249.610000	2019-01-01 00:00:00 
76981	2	31.570000	89.040000	120.610000	2019-01-01 00:00:00 
76982	2	31.570000	76.000000	107.570000	2019-01-01 00:00:00 
76983	2	26.820000	38.710000	65.530000	2019-01-01 00:00:00 
77046	2	76.770000	201.930000	278.700000	2019-01-01 00:00:00 
77047	2	84.960000	200.700000	285.660000	2019-01-01 00:00:00 
77048	2	110.960000	332.530000	443.490000	2019-01-01 00:00:00 
77049	2	121.410000	330.900000	452.310000	2019-01-01 00:00:00 
92273	2	40.360000	110.640000	151.000000	2019-01-01 00:00:00 
92274	2	35.770000	65.820000	101.590000	2019-01-01 00:00:00 
0509T	3	20.000000	65.820000	85.820000	2019-01-01 00:00:00 
76391	3	50.120000	206.810000	256.930000	2019-01-01 00:00:00 
76978	3	72.670000	280.170000	352.840000	2019-01-01 00:00:00 
76979	3	38.280000	204.570000	242.850000	2019-01-01 00:00:00 
76981	3	26.830000	89.040000	115.870000	2019-01-01 00:00:00 
76982	3	26.830000	76.000000	102.830000	2019-01-01 00:00:00 
76983	3	22.800000	38.710000	61.510000	2019-01-01 00:00:00 
77046	3	65.250000	201.930000	267.180000	2019-01-01 00:00:00 
77047	3	72.220000	200.700000	272.920000	2019-01-01 00:00:00 
77048	3	94.320000	332.530000	426.850000	2019-01-01 00:00:00 
77049	3	103.200000	330.900000	434.100000	2019-01-01 00:00:00 
92273	3	34.310000	110.640000	144.950000	2019-01-01 00:00:00 
92274	3	30.400000	65.820000	96.220000	2019-01-01 00:00:00 
0509T	4	20.000000	65.820000	85.820000	2019-01-01 00:00:00 
76391	4	50.120000	206.810000	256.930000	2019-01-01 00:00:00 
76978	4	72.670000	280.170000	352.840000	2019-01-01 00:00:00 
76979	4	38.280000	204.570000	242.850000	2019-01-01 00:00:00 
76981	4	26.830000	89.040000	115.870000	2019-01-01 00:00:00 
76982	4	26.830000	76.000000	102.830000	2019-01-01 00:00:00 
76983	4	22.800000	38.710000	61.510000	2019-01-01 00:00:00 
77046	4	65.250000	201.930000	267.180000	2019-01-01 00:00:00 
77047	4	72.220000	200.700000	272.920000	2019-01-01 00:00:00 
77048	4	94.320000	332.530000	426.850000	2019-01-01 00:00:00 
77049	4	103.200000	330.900000	434.100000	2019-01-01 00:00:00 
92273	4	34.310000	110.640000	144.950000	2019-01-01 00:00:00 
92274	4	30.400000	65.820000	96.220000	2019-01-01 00:00:00 
